School Terms

New to Liberty Community School?

Download our Induction Guide for the best possible integration of your child.

School Calendar for 2026

Term Duration Weeks Days Holidays Length
1 7th January – 27th March 12 58 0 58
2 8th April – 26th June 12 58 3+1 54
3 21st July – 23rd September 11 47 1 46
4 6th October – 9th December 10 47 0 47
Total 45 210 4+1 205

Public & School Holidays falling within the term

Date Decription
1 January New Year’s Day
21 March Human Rights Day
3 April Good Friday
6 April Family Day
27 April Freedom Day
1 May Workers’ Day
15 June Special School Holiday
16 June Youth Day
9 August Women’s Day
10 August Public Holiday
24 September Heritage Day
16 December Day of Reconciliation
25 December Christmas Day
26 December Day of Goodwill

Week Plan 2026

Term 1
Week Date
1 Jan 7 Jan 9
2 Jan 12 Jan 16
3 Jan 19 Jan 23
4 Jan 26 Jan 30
5 Feb 2 Feb 6
6 Feb 9 Feb 13
7 Feb 16 Feb 20
8 Feb 23 Feb 27
9 Mar 2 Mar 6
10 Mar 9 Mar 13
11 Mar 16 Mar 20
12 Mar 23 Mar 27
Total: 12 weeks
Term 2
Week Date
13 Apr 8 Apr 10
14 Apr 13 Apr 17
15 Apr 20 Apr 24
16 Apr 27 May 1
17 May 4 May 8
18 May 11 May 15
19 May 18 May 22
20 May 25 May 29
21 Jun 1 Jun 5
22 Jun 8 Jun 12
23 Jun 15 Jun 19
24 Jun 22 Jun 26
Total: 12 weeks
Term 3
Week Date
25 Jul 21 Jul 24
26 Jul 27 Jul 31
27 Aug 3 Aug 7
28 Aug 10 Aug 14
29 Aug 17 Aug 21
30 Aug 24 Aug 28
31 Aug 31 Sep 4
32 Sep 7 Sep 11
33 Sep 14 Sep 18
34 Sep 21 Sep 25
35 Sep 28 Oct 2
Total: 11 weeks
Term 4
Week Date
36 Oct 6 Oct 9
37 Oct 12 Oct 16
38 Oct 19 Oct 23
39 Oct 26 Oct 30
40 Nov 2 Nov 6
41 Nov 9 Nov 13
42 Nov 16 Nov 20
43 Nov 23 Nov 27
44 Nov 30 Dec 4
45 Dec 7 Dec 11
Total: 10 weeks