Achievements

The school’s results across the board have been good over the years and in the past 10 years, the pass rate has averaged above 90%. Matric results have even been more enterprising though a bit inconsistent. The tables below captures the last 10 years’ results per subject and overall.

Pass Rates – Overall (in %):

Year: 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Pass 100 97.14 97.47 100 96 93.42 92.3 90.24 85.1 87.1

Pass Rates per subject (in %):

Year: 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Accounting 93 78 78 100 90 100 100 81.8 100
Business Studies 100 100 98 100 66.7 91.4 100 75.8 82.1 80.8
CAT 100 100 100 100 100 100 100 100 100 100
Economics 100 100 95 100 90.5 91.4 100 81.8 75 92.3
English FAL 100 100 100 100 100 100 100 100 100 100
Geography 100 98 100 100 98.1 100 94.4 98 93.5 88.6
History 100 100 100 100 100 100 100 85 86.2 89.5
IsiZulu HL 92.6 97.6 96 100 100 97.8 97.7 90 95.8 100
Life Sciences 90.5 89 100 94 67.3 56.1 61.1 93 50 52.3
LO 100 100 100 100 100 100 100 98.8 100 100
Mathematics 70.6 70 73 82.1 80 64.3 70 64 64.3 62.5
Maths Lit 100 100 98 100 100 100 85.7 91 89.1 93.3
Physical Sciences 73.1 91 100 90 100 88.9 77.7 93 82.4 72
Sepedi HL 100 100 100 100 94.1 100 100 100 100 100
Sesotho HL 100 100
Setswana HL 100 100 100 100 100 100 100 100 100 87.5
Tourism 100 100 100 100 100 100 100 100